| "Professional Grade Weather in Your Own Backyard" |
| The Only PWS in the Detroit Metro Area Providing ET, UV, Solar Readings, and Mesonet |
| Site Index Home | Regional Radar Loop | Graphs & Gauges | Weather Details | Archived Weather | Rapid Fire | Mesonet Map | Local Weather Exchange |
Increasing clouds and cooler. Precip possible within 6 hrs Windy with possible wind shift to the W NW or N |
Conditions
at 7:30am on 1/7/09 Temperature |
31.7°F |
|
| Dew Point | 28.6°F | ||
| Humidity | 88% | ||
| Barometer | 29.19in Rate -0.017in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 37.0°F | ||
| Precipitation for Today | 0.00in | ||
| Total Precipitation | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 32.1°F at 2:44am | ||
| Low Temperature | 31.5°F at 12:00am | ||
| Low Wind Chill | 24.4°F at 12:50am | ||
| Peak Wind Gust | 8mph at 12:50am | ||
| Astronomical Data | |||
| Sunrise | 8:00am | ||
| Sunset | 5:16pm | ||
| Moonrise | 1:32pm | ||
| Moonset | 4:23am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet