![]() |
|---|
Home | Extended Forecast | Animated Radar Loop | Graphs & Gauges | Weather Details | Archived Weather | Rapid Fire | Mesonet Map | Local Weather Exchange
| Local Weather Exchange® Network |
| Station ID | City (Click for Map Location) | Neighborhood (Click for History) | Last Update (Date & Time) | Temperature (°) | Dew Point (°) | Humidity (%) | Wind (mph) | from the | WindGust (mph) | Pressure(in) | Hourly Rain (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KMIDEARB4 | Dearborn | DearbornWeather.com | 05/19 11:19:09 | 78.1 | 46.0 | 32 | 0 | ESE | 2 | 30.15 | 0.00 |
| MC3625 | Dearborn | APRSWXNET Dearborn MI US | 05/19 11:02:00 | 78.0 | 47.0 | 33 | 0 | East | 3 | 30.13 | 0.00 |
| KMIDEARB5 | Dearborn | Rockford-Mohawk | 05/19 11:19:00 | 71.8 | 23.0 | 16 | 0 | South | 0 | 30.08 | 0.00 |
| KMITAYLO3 | Taylor | Terry's Backyard Weather | 05/19 11:19:10 | 78.3 | 51.0 | 38 | 0 | ESE | 1 | 30.13 | 0.00 |
| KMIDETRO9 | Detroit | Hydraulic Jack's Weather | 05/19 11:19:05 | 79.3 | 54.0 | 42 | 2 | WSW | 4 | 29.82 | 0.00 |
| KMIGARDE2 | Garden City | Garden City Weather | 05/19 11:19:08 | 79.4 | 55.0 | 43 | 1 | SSE | 5 | 30.12 | 0.00 |
| KMILINCO8 | Lincoln Park | Detroit & Fort Park | 05/19 11:19:08 | 81.1 | 51.0 | 35 | 2 | SE | 2 | 30.16 | 0.00 |
| KMIGARDE3 | Garden City | Garden City | 05/19 11:10:05 | 74.5 | 51.0 | 44 | 1 | South | 0 | 30.11 | 0.00 |
| KMISOUTH6 | Southgate | Castle and Burns St. | 05/19 11:10:33 | 74.6 | 56.0 | 52 | 0 | SE | 4 | 30.15 | 0.00 |
| KMIWYAND1 | Wyandotte | Detroit River 1 | 05/19 11:19:13 | 78.8 | 54.0 | 43 | 2 | ESE | 3 | 30.40 | 0.00 |
| KMIWYAND4 | Wyandotte | Wyandotte | 05/19 11:19:12 | 79.2 | 50.0 | 36 | 3 | SSE | 3 | 30.01 | 0.00 |
| KMIBROWN5 | Brownstown | Brownstown | 05/19 11:10:05 | 78.8 | 56.0 | 46 | 3 | SE | 3 | 30.01 | 0.00 |
| IONTARIO284 | Ojibway Prairie | Ojibway Prairie Neighborhood Weather | 05/19 11:15:37 | 78.0 | 55.0 | 45 | 0 | South | 6 | 30.09 | 0.00 |
| KMIGROSS2 | Grosse Ile | N. Grosse Ile | 05/19 11:17:58 | 77.7 | 49.0 | 36 | 4 | ESE | 6 | 30.15 | 0.00 |
| KMIBROWN4 | Brownstown | Brownstown Neighborhood Weather | 05/19 11:19:11 | 77.5 | 54.0 | 45 | 0 | South | 4 | 30.09 | 0.00 |
| KMIDETRO10 | Detroit | Herman Kiefer Health Complex | 05/19 11:19:15 | 77.4 | 49.0 | 37 | 1 | SW | 8 | 30.08 | 0.00 |
| KMILIVON12 | Livonia | Castle Gardens | 05/19 11:19:13 | 86.0 | 52.0 | 31 | 2 | SE | 4 | 30.25 | 0.00 |
| KMIFARMI4 | Farmington Hills | 8 Mile and Middlebelt | 05/19 11:18:04 | 74.5 | 42.0 | 31 | 0 | North | 0 | 29.32 | 0.00 |
| KMILIVON2 | Livonia | NW Livonia | 05/19 11:13:25 | 77.1 | 53.0 | 43 | 1 | SE | 4 | 30.13 | 0.00 |
| KMILIVON3 | Livonia | Six Mile and Haggerty | 05/19 11:19:05 | 77.0 | 50.0 | 39 | 0 | SSE | 5 | 30.13 | 0.00 |
| KMICANTO5 | Canton | Canton Center and Saltz | 05/19 11:18:20 | 77.2 | 52.0 | 41 | 2 | SE | 4 | 30.11 | 0.00 |
| IONTARIO392 | Windsor | Olde Walkerville | 05/19 11:18:44 | 75.3 | 52.0 | 44 | 0 | ENE | 4 | 30.15 | 0.00 |
| KMINORTH7 | Northville | Brookstone Village | 05/19 11:19:11 | 78.4 | 53.0 | 41 | 0 | SE | 3 | 30.12 | 0.00 |
| IONWINDS2 | Windsor | Drouillard | 05/19 11:18:02 | 82.8 | 23.0 | 11 | 2 | West | 6 | 30.04 | 0.00 |
| KMIHUNTI1 | Huntington Woods | PleasantWeather | 05/19 11:19:12 | 79.6 | 52.0 | 39 | 0 | SW | 1 | 30.15 | 0.00 |
| MC6265 | Ferndale | APRSWXNET Ferndale MI US | 05/19 11:03:00 | 77.0 | 51.0 | 41 | 0 | SE | 0 | 30.16 | 0.00 |
| KMIGROSS5 | Grosse Ile | Trenton Channel | 05/19 11:19:15 | 66.3 | 58.0 | 73 | 1 | SSW | 4 | 30.17 | 0.00 |
| KDTW | Detroit Metro | Official Station | 05/19 10:53:00 | 75.0 | 53.0 | 46 | 4 | South | --- | 30.16 | --- |
| KONZ | Grosse Ile | Official Station | 05/19 11:13:00 | 70.0 | 59.0 | 68 | 6 | South | --- | 30.15 | --- |
| KDET | Detroit | Official Station | 05/19 10:53:00 | 75.0 | 52.0 | 44 | 5 | South | --- | 30.15 | --- |
| KYIP | Ypsilanti | Official Station | 05/19 10:53:00 | 77.0 | 50.0 | 39 | 0 | North | --- | 30.15 | --- |
| KMIWATER7 | Waterford | Drayton Plains | 05/19 11:18:18 | 81.7 | 35.0 | 19 | 2 | South | 5 | 29.32 | 0.00 |
| KMIKEEGO2 | Keego Harbor | cass lake | 05/19 11:18:13 | 76.1 | 51.0 | 42 | 1 | West | 3 | 30.14 | 0.00 |
| KMIWATER8 | Waterford | Rural St | 05/19 11:19:18 | 78.5 | 48.0 | 34 | 3 | SSE | 4 | 30.18 | 0.00 |
| MD9821 | Waterford | APRSWXNET Clarkston MI US | 05/19 11:05:00 | 79.0 | 45.0 | 30 | 4 | SE | 6 | 30.29 | 0.00 |
| KMIWESTB10 | West Bloomfield Township | West Bloomfield Township Neighborhood Weather | 05/19 11:19:13 | 83.3 | 61.0 | 48 | 1 | SE | 1 | 29.82 | 0.00 |
| KMICOMME4 | Commerce Township | Lower Straits Lake | 05/19 11:12:07 | 78.6 | 54.0 | 42 | 0 | ENE | 2 | 30.18 | 0.00 |
| KMIWESTB11 | West Bloomfield | Orchard Lake/Lone Pine | 05/19 11:09:50 | 78.5 | 54.0 | 43 | 1 | South | 0 | 30.14 | 0.00 |
| KMIWESTB13 | West Bloomfield | Pleasant Lake | 05/19 11:17:03 | 75.8 | 55.0 | 48 | 1 | SE | 2 | 30.14 | 0.00 |
| KMIBLOOM3 | Bloomfield Hills | Hickory Grove Observatory | 05/19 11:19:16 | 81.0 | 24.0 | 12 | 0 | WNW | 0 | 29.15 | 0.00 |
© Ambient Weather and Weather Underground
Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01