![]() |
|---|
Home | Extended Forecast | Animated Radar Loop | Graphs & Gauges | Weather Details | Archived Weather | Rapid Fire | Mesonet Map | Local Weather Exchange
| Extended Forecast |
| National Weather Service Forecast for: Dearborn MI Issued by: National Weather Service Detroit/Pontiac, MI Updated: 10:07 am EDT May 19, 2012 |
| This Afternoon ![]() Sunny | Tonight![]() Clear | Sunday![]() Sunny | Sunday Night ![]() Partly Cloudy | Monday![]() Chance Tstms | Monday Night ![]() Chance Showers | Tuesday![]() Chance Showers | Tuesday Night ![]() Partly Cloudy | Wednesday![]() Mostly Sunny |
| Hi 84 °F | Lo 59 °F | Hi 85 °F | Lo 61 °F | Hi 79 °F | Lo 59 °F | Hi 68 °F | Lo 56 °F | Hi 73 °F |
| Period | Forecast Details |
| This Afternoon | Sunny, with a high near 84. South southeast wind between 6 and 9 mph. |
| Tonight | Clear, with a low around 59. South southeast wind between 5 and 8 mph becoming calm. |
| Sunday | Sunny, with a high near 85. South wind between 3 and 9 mph. |
| Sunday Night | Partly cloudy, with a low around 61. South southeast wind between 6 and 10 mph. |
| Monday | A chance of showers and thunderstorms after 8am. Mostly sunny, with a high near 79. South wind around 7 mph. Chance of precipitation is 40%. |
| Monday Night | A chance of showers. Mostly cloudy, with a low around 59. Chance of precipitation is 40%. |
| Tuesday | A chance of showers. Partly sunny, with a high near 68. Chance of precipitation is 40%. |
| Tuesday Night | Partly cloudy, with a low around 56. |
| Wednesday | Mostly sunny, with a high near 73. |
| Wednesday Night | Partly cloudy, with a low around 57. |
| Thursday | Mostly sunny, with a high near 76. |
| Thursday Night | Mostly clear, with a low around 62. |
| Friday | Mostly sunny, with a high near 81. |
(Extended Forecast Scripts Courtesy of Saratoga-Weather.org)
© Ambient Weather and Weather Underground
Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01