![]() |
|---|
Home | Extended Forecast | Animated Radar Loop | Graphs & Gauges | Weather Details | Archived Weather | Rapid Fire | Mesonet Map | Local Weather Exchange
| Weather Details |
| Current Conditions | Sun and Moon Data |
|---|---|
| Last Updated: 11:18am on 5/19/12 Outside Temperature: 78.0 °F Today's High: 78.1 °F at 11:15am Low: 48.1 °F at 6:27am Barometric Trend: | Sunrise: 6:07am Sunset: 8:51pm Moonrise: 5:11am Moonset: 7:55pm Moon Phase: 28 |
| Daily Statistics |
|---|
| Parameter | Value | High | Time | Low | Time | Average | Rate | RateHi | Time | RateLo | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Direction | ESE | 131 | 12:24am | 90 | 10:09am | 120 | 0.4 | 6.3 | 11:12am | -36.8 | 10:09am |
| Wind Speed | 0 | 6 | 11:11am | 0 | 12:00am | 1 | -0.5 | 5.5 | 11:11am | -0.6 | 11:16am |
| Gust | 2 | 6 | 11:11am | 0 | 12:00am | 2 | -0.4 | 3.8 | 12:25am | -2.5 | 11:15am |
| In Humidity | 45 | 45 | 11:09am | 40 | 12:00am | 44 | 1.3 | 1.7 | 9:52am | -0.1 | 2:19am |
| Out Humidity | 32 | 80 | 8:03am | 32 | 11:17am | 48 | -16.0 | 7.6 | 12:00am | -16.3 | 11:17am |
| In Temp | 71.8 | 72.8 | 12:06am | 71.1 | 7:39am | 71.4 | 0.43 | 0.43 | 11:18am | -0.45 | 5:20am |
| Out Temp | 78.0 | 78.1 | 11:15am | 48.1 | 6:27am | 70.3 | 7.72 | 8.23 | 11:15am | -2.86 | 12:06am |
| Barometer | 29.50 | 29.51 | 9:40am | 29.45 | 2:21am | 29.50 | -0.001 | 0.014 | 8:00am | -0.007 | 2:21am |
| Rain | 8.51 | 8.51 | 12:00am | 8.51 | 12:00am | 8.51 | 0.000 | 0.000 | 12:00am | 0.000 | 11:18am |
| ET | 0.02 | 0.17 | 12:00am | 0.00 | 12:00am | 0.01 | 0.006 | 0.009 | 11:00am | -0.170 | 12:00am |
| UV Index | 5.1 | 5.1 | 11:14am | 0.0 | 12:00am | 3.0 | 2.13 | 2.60 | 10:43am | -0.25 | 8:24am |
| Solar | 795 | 795 | 11:17am | 0 | 12:00am | 387 | 408.1 | 602.8 | 10:44am | -35.1 | 9:57am |
| Wind Chill | 78.0 | 78.1 | 11:15am | 48.1 | 6:27am | 70.3 | 7.72 | 8.23 | 11:15am | -2.94 | 12:25am |
| In Heat Index | 72.1 | 72.7 | 12:06am | 71.2 | 7:39am | 71.6 | 0.54 | 0.54 | 11:18am | -0.45 | 5:20am |
| Heat Index | 77.3 | 77.7 | 11:15am | 51.8 | 6:27am | 71.0 | 6.35 | 7.06 | 11:15am | -2.21 | 12:08am |
| Dew Point | 45.8 | 51.5 | 11:02am | 40.2 | 2:10am | 49.0 | -3.21 | 4.39 | 8:21am | -3.23 | 11:17am |
| Barom Sea-Level | 30.15 | 30.16 | 9:40am | 30.10 | 2:21am | 30.15 | -0.001 | 0.014 | 8:00am | -0.007 | 2:21am |
| Monthly and Yearly Statistics |
|---|
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Direction | 360 | 5/1/12 | 5 | 5/1/12 | 360 | 1/1/12 | 5 | 1/1/12 | 302 | 9 | -98 |
| Wind Speed | 25 | 5/2/12 | 0 | 5/1/12 | 42 | 3/2/12 | 0 | 1/1/12 | 12 | 0 | 0 |
| Gust | 25 | 5/2/12 | 0 | 5/1/12 | 42 | 3/2/12 | 0 | 1/3/12 | 12 | 0 | -4 |
| In Humidity | 64 | 5/3/12 | 32 | 5/14/12 | 64 | 5/3/12 | 32 | 4/7/12 | 44 | 37 | 2 |
| Out Humidity | 90 | 5/8/12 | 19 | 5/6/12 | 92 | 1/22/12 | 13 | 4/29/12 | 84 | 25 | -5 |
| In Temp | 92.8 | 5/3/12 | 65.6 | 5/1/12 | 92.8 | 5/3/12 | 56.3 | 1/20/12 | 73.3 | 67.9 | 3.2 |
| Out Temp | 88.4 | 5/3/12 | 40.6 | 5/17/12 | 88.4 | 5/3/12 | 3.0 | 1/20/12 | 76.8 | 43.8 | 11.6 |
| Barometer | 29.61 | 5/13/12 | 29.11 | 5/8/12 | 29.96 | 3/10/12 | 28.52 | 3/2/12 | 29.54 | 29.43 | -0.03 |
| Rain | 8.51 | 5/16/12 | 7.73 | 5/1/12 | 8.51 | 5/16/12 | 0.01 | 1/1/12 | 8.51 | 8.51 | 0.00 |
| ET | 0.19 | 5/15/12 | 0.00 | 5/1/12 | 0.19 | 5/15/12 | 0.00 | 1/1/12 | 0.17 | 0.00 | 0.00 |
| UV Index | 8.4 | 5/3/12 | 0.0 | 5/1/12 | 8.4 | 5/3/12 | 0.0 | 1/1/12 | 6.8 | 0.0 | 0.4 |
| Solar | 1113 | 5/9/12 | 0 | 5/1/12 | 1113 | 5/9/12 | 0 | 1/1/12 | 902 | 0 | 20 |
| Wind Chill | 88.4 | 5/3/12 | 37.7 | 5/10/12 | 88.4 | 5/3/12 | -4.6 | 2/11/12 | 76.8 | 43.8 | 11.6 |
| In Heat Index | 95.1 | 5/3/12 | 66.0 | 5/1/12 | 95.1 | 5/3/12 | 56.1 | 1/20/12 | 73.1 | 68.0 | 3.4 |
| Heat Index | 87.9 | 5/3/12 | 44.3 | 5/17/12 | 87.9 | 5/3/12 | 6.4 | 1/20/12 | 75.9 | 48.1 | 11.2 |
| Dew Point | 66.8 | 5/3/12 | 21.8 | 5/10/12 | 66.8 | 5/3/12 | -3.8 | 1/20/12 | 45.1 | 34.0 | 6.4 |
| Barom Sea-Level | 30.26 | 5/13/12 | 29.75 | 5/8/12 | 30.62 | 3/10/12 | 29.15 | 3/2/12 | 30.20 | 30.08 | -0.03 |
| Press Altitude | 391 | Daily Rain | 0.00 | Degree Heating | 5.1 | Monthly Degree Day Cooling | 41.8 | Heat Index | --- | Beaufort | Calm |
| Cloud Base | 8054 | Hourly Rain | 0.00 | Degree Cooling | 0.5 | Monthly Wind Run | 615 | Comfort Index | Comfortable | ||
| Air Density | 1722 | 24 Hr Rain | 0.00 | Moon Phase | 28 | Yearly Degree Day Heating | 3115.4 | Forecast | Increasing clouds with little temperature change. Precip possible within 24 to 48 hrs | ||
| Virtual Temp | 80.1 | Rain Rate | 0.000 | Monthly Rain | 0.78 | Yearly Degree Day Cooling | 80.6 | Station Barom Trand | Steady | ||
| Vapor Press | 0.31 | Wind Run | 1 | Monthly Degree Day Heating | 119.6 | Yearly Wind Run | 10356 | Barometer Trend | Steady |
© Ambient Weather and Weather Underground
Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01