DearbornWeather Banner

Home  |  Extended Forecast  |  Animated Radar Loop  |  Graphs & Gauges  |  Weather Details  |  Archived Weather  |  Rapid Fire  |  Mesonet Map  |  Local Weather Exchange 

Archived Weather Data
NOAA Yearly Report
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.8  54.9  1/31/12   3.0  1/20/12 1050    0  2.26   4  39  1/23/12 WSW 29.98   72
2    32.5  50.3   2/1/12  11.3  2/11/12  934    0  1.32   3  30  2/27/12  SW 30.10   70
3    49.5  84.0  3/22/12  20.7  3/10/12  508   31  2.18   4  42   3/2/12  SW 30.05   64
4    48.3  78.6  4/15/12  27.3  4/29/12  504    8  1.97   3  35  4/16/12   N 30.02   56
5    60.7  88.4   5/3/12  40.6  5/17/12  120   42  0.78   1  25   5/2/12 WSW 30.01   61
---------------------------------------------------------------------------------------
TOT  43.1  88.4   5/3/12   3.0  1/20/12 3115   80  8.50   3  42   3/2/12  SW 30.03   65

HEAT BASE: 65.0
COOL BASE: 65.0

NOAA Monthly Report
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.5  59.7   4:59pm  49.9   1:42am   11    0  0.04   1  10   6:22pm ESE 30.02   83
2    65.3  84.0   5:07pm  51.6   1:37am    6    6  0.01   2  25   3:26pm WSW 29.92   72
3    73.7  88.4   4:49pm  60.8   5:34am    1   10  0.25   3  24   2:38pm WSW 29.93   65
4    66.7  77.8   3:52pm  58.8  11:53pm    1    3  0.02   1  12   7:29pm   N 29.94   79
5    61.4  71.5   5:38pm  55.4   8:08am    5    1  0.00   2  12   2:04pm   N 30.04   67
6    59.8  69.1   3:18pm  48.5   5:54am    6    1  0.00   1  17   1:03pm  SE 30.08   46
7    57.1  62.4   8:00pm  49.7   7:31am    7    0  0.28   1  14   1:34am  SE 29.90   76
8    62.8  74.7   4:47pm  54.4   7:24am    4    2  0.03   2  14   3:00pm   W 29.79   66
9    55.3  66.3   3:01pm  47.5   4:43am   10    0  0.11   2  16  12:17pm   W 29.80   68
10   53.8  65.6   5:37pm  40.8   6:41am   11    0  0.01   2  15   3:16pm   W 29.92   55
11   59.5  75.9   4:37pm  42.7   6:21am    8    3  0.00   1  16   6:55pm WSW 30.11   46
12   63.5  73.7   2:59pm  53.4   2:17am    3    2  0.00   1  14   1:42pm WSW 30.18   54
13   60.5  70.5   5:40pm  49.7   9:13am    5    1  0.02   1  12   5:42am   N 30.19   65
14   61.9  75.6   2:31pm  48.5   6:47am    6    3  0.00   1  11   5:12pm  SE 30.06   55
15   65.3  83.9   5:06pm  45.4   6:36am    6    7  0.00   1  15   5:39pm WSW 29.93   48
16   60.7  69.4  12:35am  50.8  11:57pm    5    0  0.01   2  16  12:36pm NNW 29.99   50
17   54.9  68.7   3:08pm  40.6   6:38am   11    0  0.00   1  13   4:27pm ESE 30.19   54
18   60.2  76.8   5:29pm  43.8   5:58am    8    3  0.00   1  12   1:10pm  SE 30.14   52
19   54.5  75.1  10:59am  48.1   6:27am    5    0  0.00   0   4  12:25am  SE 30.12   67
---------------------------------------------------------------------------------------
TOT  60.7  88.4   5/3/12  40.6  5/17/12  120   42  0.78   1  25   5/2/12 WSW 30.01   61

HEAT BASE: 65.0
COOL BASE: 65.0

Yearly Archive Report
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:55pm     1/1/12          5     3:17pm     1/1/12        225
Wind Speed                   42    11:16pm     3/2/12          0     1:37am     1/1/12          3
Wind Gust                    42    11:16pm     3/2/12          0     4:45pm     1/3/12          8
Humidity                     92     6:20pm    1/22/12         13    12:59pm    4/29/12         65
Out Temp                   88.4     4:49pm     5/3/12        3.0     6:51am    1/20/12       43.1
Raw Barometer             29.96     7:58am    3/10/12      28.52     9:36pm     3/2/12      29.39
Total Rain                 8.51     2:39pm    5/16/12       0.01     7:06am     1/1/12       4.21
Evapotranspiration         0.19    11:00pm    5/15/12       0.00    12:00am     1/1/12       0.03
UV Index                    8.4     1:39pm     5/3/12        0.0    12:00am     1/1/12        0.6
Solar Radiation            1113     2:30pm     5/9/12          0    12:00am     1/1/12         86
Wind Chill                 88.4     4:49pm     5/3/12       -4.6     9:05am    2/11/12       41.3
Out Heat Ix                87.9     4:22pm     5/3/12        6.4     5:12am    1/20/12       45.6
Dew Point                  66.8    12:18pm     5/3/12       -3.8     5:12am    1/20/12       30.9

Monthly Archive Report
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     6:16pm     5/1/12          5     5:45pm     5/1/12        248
Wind Speed                   25     3:26pm     5/2/12          0    12:00am     5/1/12          1
Wind Gust                    25     3:26pm     5/2/12          0    12:00am     5/1/12          5
Humidity                     90     2:57am     5/8/12         19     2:44pm     5/6/12         61
Out Temp                   88.4     4:49pm     5/3/12       40.6     6:38am    5/17/12       60.8
Raw Barometer             29.61     9:35am    5/13/12      29.11     4:44pm     5/8/12      29.36
Total Rain                 8.51     2:39pm    5/16/12       7.73    12:00am     5/1/12       8.28
Evapotranspiration         0.19    11:00pm    5/15/12       0.00    12:00am     5/1/12       0.05
UV Index                    8.4     1:39pm     5/3/12        0.0    12:00am     5/1/12        1.3
Solar Radiation            1113     2:30pm     5/9/12          0    12:00am     5/1/12        182
Wind Chill                 88.4     4:49pm     5/3/12       37.7     7:36am    5/10/12       60.7
Out Heat Ix                87.9     4:22pm     5/3/12       44.3     6:38am    5/17/12       63.0
Dew Point                  66.8    12:18pm     5/3/12       21.8     6:58pm    5/10/12       45.6

Daily Archive Report
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              131    12:24am         90    10:09am        135
Wind Speed                    6    11:11am          0    12:00am          0
Wind Gust                     6    11:11am          0    12:00am          1
Humidity                     80     8:03am         35    11:14am         66
Out Temp                   78.0    11:14am       48.1     6:27am       55.4
Raw Barometer             29.51     9:40am      29.45     2:21am      29.47
Total Rain                 8.51    12:00am       8.51    12:00am       8.51
Evapotranspiration         0.17    12:00am       0.00    12:00am       0.01
UV Index                    5.1    11:14am        0.0    12:00am        0.6
Solar Radiation             786    11:14am          0    12:00am         77
Wind Chill                 78.0    11:14am       48.1     6:27am       55.4
Out Heat Ix                77.5    11:14am       51.8     6:27am       58.0
Dew Point                  51.5    11:02am       40.2     2:10am       43.7

Today's  Data File
5/19/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain         ET         UV      Solar Wind Chill Heat Index  Dew Point  DailyRain  MonthRain
                    °        mph        mph          %         °F         in         in         in                 W/sqm         °F         °F         °F         in         in
12:00am           130          0          0         61       56.2      29.46       8.51       0.17        0.0          0       56.2       58.1       42.9       0.00       0.78
12:15am           130          0          1         61       55.6      29.46       8.51       0.00        0.0          0       55.6       57.5       42.4       0.00       0.78
12:30am           128          0          4         62       55.1      29.46       8.51       0.00        0.0          0       55.1       57.1       42.3       0.00       0.78
12:45am           128          0          1         61       54.6      29.46       8.51       0.00        0.0          0       54.6       56.5       41.4       0.00       0.78
1:00am            128          0          1         60       54.2      29.46       8.51       0.00        0.0          0       54.2       56.0       40.6       0.00       0.78
1:15am            128          0          0         61       53.8      29.45       8.51       0.00        0.0          0       53.8       55.7       40.7       0.00       0.78
1:30am            128          0          0         61       53.5      29.45       8.51       0.00        0.0          0       53.5       55.4       40.4       0.00       0.78
1:45am            128          0          0         62       53.1      29.45       8.51       0.00        0.0          0       53.1       55.1       40.4       0.00       0.78
2:00am            128          0          0         63       52.7      29.45       8.51       0.00        0.0          0       52.7       54.8       40.5       0.00       0.78
2:15am            128          0          0         64       52.3      29.45       8.51       0.00        0.0          0       52.3       54.6       40.5       0.00       0.78
2:30am            128          0          0         65       52.0      29.45       8.51       0.00        0.0          0       52.0       54.4       40.6       0.00       0.78
2:45am            128          0          0         66       51.6      29.45       8.51       0.00        0.0          0       51.6       54.1       40.6       0.00       0.78
3:00am            128          0          0         68       51.4      29.45       8.51       0.00        0.0          0       51.4       54.1       41.2       0.00       0.78
3:15am            128          0          0         69       51.2      29.45       8.51       0.00        0.0          0       51.2       54.0       41.4       0.00       0.78
3:30am            128          0          0         69       50.9      29.45       8.51       0.00        0.0          0       50.9       53.7       41.1       0.00       0.78
3:45am            128          0          0         70       50.6      29.45       8.51       0.00        0.0          0       50.6       53.6       41.2       0.00       0.78
4:00am            128          0          0         71       50.4      29.45       8.51       0.00        0.0          0       50.4       53.5       41.4       0.00       0.78
4:15am            128          0          0         71       50.1      29.45       8.51       0.00        0.0          0       50.1       53.2       41.1       0.00       0.78
4:30am            128          0          0         72       49.9      29.46       8.51       0.00        0.0          0       49.9       53.1       41.2       0.00       0.78
4:45am            128          0          0         73       49.6      29.46       8.51       0.00        0.0          0       49.6       52.9       41.3       0.00       0.78
5:00am            128          0          0         73       49.4      29.46       8.51       0.00        0.0          0       49.4       52.7       41.1       0.00       0.78
5:15am            128          0          0         74       49.2      29.46       8.51       0.00        0.0          0       49.2       52.6       41.3       0.00       0.78
5:30am            128          0          0         74       48.9      29.46       8.51       0.00        0.0          0       48.9       52.3       41.0       0.00       0.78
5:45am            128          0          0         75       48.7      29.47       8.51       0.00        0.0          0       48.7       52.3       41.1       0.00       0.78
6:00am            128          0          0         75       48.5      29.47       8.51       0.00        0.0          0       48.5       52.1       40.9       0.00       0.78
6:15am            128          0          0         76       48.3      29.47       8.51       0.01        0.0          0       48.3       52.0       41.1       0.00       0.78
6:30am            128          0          0         76       48.2      29.47       8.51       0.01        0.0          7       48.2       51.9       41.0       0.00       0.78
6:45am            128          0          0         77       48.1      29.48       8.51       0.01        0.0         12       48.1       51.9       41.2       0.00       0.78
7:00am            128          0          0         77       48.2      29.48       8.51       0.01        0.0         18       48.2       52.0       41.3       0.00       0.78
7:15am            128          0          0         78       48.7      29.48       8.51       0.01        0.0         23       48.7       52.7       42.2       0.00       0.78
7:30am            128          0          0         79       49.5      29.49       8.51       0.01        0.0         28       49.5       53.6       43.3       0.00       0.78
7:45am            128          0          1         79       50.7      29.49       8.51       0.01        0.0         33       50.7       54.8       44.4       0.00       0.78
8:00am            128          0          3         79       52.1      29.49       8.51       0.01        0.0         47       52.1       56.2       45.8       0.00       0.78
8:15am            128          0          2         78       54.2      29.49       8.51       0.01        0.8        185       54.2       58.2       47.5       0.00       0.78
8:30am            127          0          2         73       57.0      29.50       8.51       0.01        0.9        109       57.0       60.3       48.4       0.00       0.78
8:45am            127          0          2         67       59.3      29.50       8.51       0.01        1.0        169       59.3       61.9       48.4       0.00       0.78
9:00am            127          0          2         63       61.8      29.50       8.51       0.01        1.1         83       61.8       63.9       49.1       0.00       0.78
9:15am            127          0          2         60       63.6      29.50       8.51       0.01        1.2         81       63.6       65.4       49.5       0.00       0.78
9:30am            127          0          1         58       65.1      29.50       8.51       0.01        1.5         74       65.1       66.7       50.0       0.00       0.78
9:45am            126          1          2         55       66.6      29.50       8.51       0.01        1.7        158       66.6       67.9       49.9       0.00       0.78
10:00am           126          0          3         54       68.2      29.50       8.51       0.01        1.6         76       68.2       69.4       50.9       0.00       0.78
10:15am           111          2          4         51       69.5      29.50       8.51       0.01        1.8         79       69.5       70.4       50.6       0.00       0.78
10:30am           121          0          3         48       71.0      29.50       8.51       0.01        2.0         84       71.0       71.6       50.3       0.00       0.78
10:45am           123          0          3         42       72.5      29.50       8.51       0.01        4.2        712       72.5       72.6       48.1       0.00       0.78
11:00am           119          0          3         42       75.1      29.50       8.51       0.01        4.7        756       75.1       75.2       50.5       0.00       0.78
11:15am           118          0          6         35       78.0      29.50       8.51       0.02        5.1        786       78.0       77.5       48.2       0.00       0.78

© Ambient Weather and Weather Underground
Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01