Archived Weather Data
NOAA Yearly Report
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.8  60.4  1/30/13   0.1  1/22/13 1112    0  2.34   4  36  1/20/13  SW 30.09   71
2    26.6  43.9  2/11/13   7.2   2/3/13 1070    0  1.61   4  35  2/11/13  SW 29.99   72
3    33.7  63.8  3/10/13  15.7   3/4/13  965    0  0.39   4  31  3/19/13 WNW 30.01   65
4    45.2  80.1  4/18/13  22.4   4/3/13  596    5  4.35   4  33  4/19/13  SW 30.02   63
5    62.0  88.8  5/20/13  28.8  5/13/13  159   89  0.64   2  27  5/22/13 ESE 29.95   55
---------------------------------------------------------------------------------------
TOT  38.4  88.8  5/20/13   0.1  1/22/13 3903   94  9.33   4  36  1/20/13  SW 30.02   66

HEAT BASE: 65.0
COOL BASE: 65.0

NOAA Monthly Report
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.6  79.6   5:21pm  48.6   6:13am    5    5  0.00   2  15   3:34pm  SE 30.15   64
2    65.1  76.9   3:51pm  53.6   4:02am    3    4  0.00   3  18   6:44pm ESE 30.18   52
3    65.6  75.7   5:29pm  56.2   7:04am    3    3  0.00   3  18   5:18pm ESE 30.08   42
4    63.0  70.7   5:06pm  55.9   6:13am    3    1  0.00   4  17   2:51pm ESE 30.07   42
5    62.9  71.9   5:41pm  53.8   5:42am    4    2  0.00   3  17  10:57am ESE 30.04   40
6    60.8  73.6   6:14pm  45.2   6:39am    6    2  0.00   2  14   2:47pm ESE 30.00   48
7    63.4  74.6   5:24pm  49.7   7:02am    5    3  0.00   2  15  12:48pm   E 29.99   54
8    65.8  79.0   3:03pm  55.4   3:59am    3    4  0.00   1  13   6:07pm ESE 29.94   51
9    66.5  79.5   2:13pm  51.3   6:36am    4    5  0.00   1  10  12:55pm WSW 29.90   54
10   61.1  72.8   1:48pm  44.0  11:53pm    5    1  0.22   2  24   1:23pm  SW 29.77   72
11   47.8  60.7   5:19pm  40.3  11:58pm   17    0  0.02   3  22   6:12pm   W 29.82   72
12   41.8  49.3   3:21pm  36.0  11:58pm   23    0  0.00   4  21  12:43pm WSW 29.95   57
13   42.7  56.7   5:47pm  28.8   6:02am   22    0  0.00   1  12   9:39am   W 30.12   50
14   56.1  72.4   5:02pm  39.7   2:04am   10    1  0.00   2  17   1:19pm  SE 29.90   54
15   71.4  83.8   4:19pm  55.3   2:02am    3    9  0.00   3  19   9:39am   W 29.65   48
16   68.1  83.7   5:03pm  51.3   6:05am    3    6  0.00   2  17   3:08pm WNW 29.83   42
17   60.3  71.7   2:29pm  48.9   6:05am    6    1  0.00   2  16  11:58am ESE 30.08   48
18   66.1  79.3   5:26pm  56.0   5:37am    3    4  0.00   2  16  12:29pm ESE 30.07   45
19   70.5  85.4   4:31pm  55.5   6:19am    2    8  0.00   1  12   9:22pm  SE 29.94   56
20   75.3  88.8   5:50pm  62.3   6:43am    0   11  0.00   1  14   2:44pm  SE 29.83   66
21   77.2  85.7   6:14pm  70.7   7:14am    0   12  0.02   1  19   1:41pm WSW 29.72   59
22   71.0  82.2   4:36pm  63.5  11:45pm    0    6  0.03   1  27   5:34pm WSW 29.66   69
23   54.4  65.4  10:26am  41.8   9:07pm   10    0  0.35   2  15   1:47pm   N 29.83   83
24   46.5  57.9   5:38pm  38.1   6:36am   18    0  0.00   2  18  11:13am   N 30.27   61
---------------------------------------------------------------------------------------
TOT  62.0  88.8  5/20/13  28.8  5/13/13  159   89  0.64   2  27  5/22/13 ESE 29.95   55

HEAT BASE: 65.0
COOL BASE: 65.0

Yearly Archive Report
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:12am     1/1/13          0     4:45pm    2/28/13        225
Wind Speed                   36     2:08am    1/20/13          0    12:05am     1/1/13          4
Wind Gust                    36     2:08am    1/20/13          0     5:15pm     1/1/13          9
Humidity                     92    12:24pm    1/11/13         12     4:41pm     4/4/13         66
Out Temp                   88.8     5:50pm    5/20/13        0.1     7:33am    1/22/13       38.4
Raw Barometer             29.97    11:32am    4/21/13      28.45     7:05pm    1/30/13      29.36
Total Rain                 9.33    10:01pm    5/23/13       0.00    12:00am     1/1/13       4.42
Evapotranspiration         0.22    11:00pm    5/15/13       0.00    12:00am     1/1/13       0.02
UV Index                    8.6     2:04pm    5/22/13        0.0    12:00am     1/1/13        0.6
Solar Radiation            1190     2:10pm    5/12/13          0    12:00am     1/1/13         81
Wind Chill                 88.8     5:50pm    5/20/13      -19.5     8:52am    1/22/13       35.9
Out Heat Ix                91.0     5:12pm    5/20/13        1.7     7:10am    1/22/13       41.0
Dew Point                  69.6     1:27pm    5/20/13      -12.2     6:08am    1/22/13       26.9

Monthly Archive Report
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     5:04pm     5/1/13          0    10:45am    5/13/13        112
Wind Speed                   27     5:34pm    5/22/13          0    12:00am     5/1/13          2
Wind Gust                    27     5:34pm    5/22/13          0    12:00am     5/1/13          7
Humidity                     90     3:41pm    5/23/13         18     4:57pm     5/3/13         55
Out Temp                   88.8     5:50pm    5/20/13       28.8     6:02am    5/13/13       62.0
Raw Barometer             29.67     1:07pm    5/24/13      28.91     6:41am    5/15/13      29.30
Total Rain                 9.33    10:01pm    5/23/13       8.69    12:00am     5/1/13       8.86
Evapotranspiration         0.22    11:00pm    5/15/13       0.00    12:00am     5/1/13       0.05
UV Index                    8.6     2:04pm    5/22/13        0.0    12:00am     5/1/13        1.3
Solar Radiation            1190     2:10pm    5/12/13          0    12:00am     5/1/13        180
Wind Chill                 88.8     5:50pm    5/20/13       26.1     7:33am    5/13/13       61.9
Out Heat Ix                91.0     5:12pm    5/20/13       32.3     5:54am    5/13/13       63.6
Dew Point                  69.6     1:27pm    5/20/13       17.9     6:51pm    5/13/13       44.3

Daily Archive Report
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     6:01am          5     6:00am          0
Wind Speed                   18    11:13am          0    12:00am          2
Wind Gust                    18    11:13am          0    12:30am          6
Humidity                     82     3:19am         37     5:53pm         62
Out Temp                   57.9     5:38pm       38.1     6:36am       46.5
Raw Barometer             29.67     1:07pm      29.46    12:00am      29.61
Total Rain                 9.33    12:00am       9.33    12:00am       9.33
Evapotranspiration         0.13    11:00pm       0.00    12:00am       0.05
UV Index                    8.0    12:49pm        0.0    12:00am        1.7
Solar Radiation            1176    12:27pm          0    12:00am        258
Wind Chill                 57.9     5:38pm       32.7     7:55am       46.0
Out Heat Ix                57.9     5:38pm       42.3     8:11am       48.6
Dew Point                  36.3    10:46pm       29.8     9:13am       33.1

Today's  Data File
5/24/13
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain         ET         UV      Solar Wind Chill Heat Index  Dew Point  DailyRain  MonthRain
                    °        mph        mph          %         °F         in         in         in                 W/sqm         °F         °F         °F         in         in
12:00am           309          1          4         77       42.9      29.46       9.33       0.03        0.0          0       42.9       46.7       36.2       0.35       0.64
12:15am           309          3          4         76       42.6      29.47       9.33       0.00        0.0          0       41.3       46.3       35.6       0.00       0.64
12:30am           309          0          4         76       42.4      29.48       9.33       0.00        0.0          0       42.4       46.1       35.4       0.00       0.64
12:45am           309          0          4         76       42.2      29.48       9.33       0.00        0.0          0       42.2       45.9       35.2       0.00       0.64
1:00am            309          0          3         76       42.0      29.49       9.33       0.00        0.0          0       42.0       45.7       35.0       0.00       0.64
1:15am            309          0          1         76       41.7      29.49       9.33       0.00        0.0          0       41.7       45.4       34.7       0.00       0.64
1:30am            309          0          2         77       41.1      29.49       9.33       0.00        0.0          0       41.1       44.9       34.5       0.00       0.64
1:45am            309          0          1         78       40.7      29.49       9.33       0.00        0.0          0       40.7       44.7       34.4       0.00       0.64
2:00am            309          0          2         79       40.4      29.50       9.33       0.00        0.0          0       40.4       44.5       34.4       0.00       0.64
2:15am            309          0          2         79       40.1      29.50       9.33       0.00        0.0          0       40.1       44.2       34.1       0.00       0.64
2:30am            309          0          1         80       39.9      29.50       9.33       0.00        0.0          0       39.9       44.1       34.2       0.00       0.64
2:45am            309          0          2         80       39.8      29.50       9.33       0.00        0.0          0       39.8       44.0       34.1       0.00       0.64
3:00am            309          0          1         81       39.6      29.50       9.33       0.00        0.0          0       39.6       44.0       34.3       0.00       0.64
3:15am            309          0          1         81       39.6      29.51       9.33       0.00        0.0          0       39.6       44.0       34.3       0.00       0.64
3:30am            309          1          2         82       39.4      29.51       9.33       0.00        0.0          0       39.4       43.9       34.4       0.00       0.64
3:45am            309          1          3         82       39.3      29.52       9.33       0.00        0.0          0       39.3       43.8       34.3       0.00       0.64
4:00am            309          0          4         82       39.4      29.52       9.33       0.00        0.0          0       39.4       43.9       34.4       0.00       0.64
4:15am            309          0          4         82       39.4      29.53       9.33       0.00        0.0          0       39.4       43.9       34.4       0.00       0.64
4:30am            309          0          4         82       39.3      29.53       9.33       0.00        0.0          0       39.3       43.8       34.3       0.00       0.64
4:45am            309          0          4         82       39.1      29.54       9.33       0.00        0.0          0       39.1       43.6       34.1       0.00       0.64
5:00am            309          0          4         82       39.0      29.54       9.33       0.00        0.0          0       39.0       43.5       34.0       0.00       0.64
5:15am            309          3          4         82       39.0      29.56       9.33       0.00        0.0          0       37.2       43.5       34.0       0.00       0.64
5:30am            254          3          5         82       39.0      29.56       9.33       0.00        0.0          0       37.2       43.5       34.0       0.00       0.64
5:45am            254          0          4         82       38.8      29.57       9.33       0.00        0.0          0       38.8       43.3       33.8       0.00       0.64
6:00am            292          4          4         82       38.6      29.57       9.33       0.00        0.0          0       35.7       43.1       33.6       0.00       0.64
6:15am            350          2          7         81       38.4      29.58       9.33       0.00        0.0          0       38.0       42.8       33.1       0.00       0.64
6:30am             16          2          5         81       38.2      29.58       9.33       0.00        0.0          7       37.8       42.6       32.9       0.00       0.64
6:45am              5          3          4         80       38.1      29.59       9.33       0.00        0.0         12       36.2       42.3       32.5       0.00       0.64
7:00am            351          3          6         80       38.1      29.59       9.33       0.00        0.0         16       36.2       42.3       32.5       0.00       0.64
7:15am             15          3          5         80       38.3      29.60       9.33       0.00        0.0         19       36.4       42.5       32.7       0.00       0.64
7:30am             19          4          6         79       38.5      29.60       9.33       0.00        0.0         72       35.6       42.6       32.6       0.00       0.64
7:45am            346          2          6         77       38.7      29.61       9.33       0.00        0.0         30       38.3       42.5       32.1       0.00       0.64
8:00am            360          2          9         74       39.1      29.61       9.33       0.00        0.0         21       38.8       42.5       31.5       0.00       0.64
8:15am            355          5          5         72       39.1      29.62       9.33       0.00        0.0         25       35.4       42.3       30.8       0.00       0.64
8:30am             38          2          7         71       39.4      29.63       9.33       0.00        0.0         35       39.1       42.5       30.8       0.00       0.64
8:45am            347          2          6         70       39.5      29.63       9.33       0.00        0.0         46       39.2       42.5       30.5       0.00       0.64
9:00am            315          3          6         70       40.0      29.64       9.33       0.00        0.9         63       38.4       43.0       31.0       0.00       0.64
9:15am            339          0          5         67       39.9      29.65       9.33       0.00        1.1         56       39.9       42.5       29.8       0.00       0.64
9:30am            360          2          6         69       41.0      29.65       9.33       0.00        2.0        285       40.9       43.8       31.6       0.00       0.64
9:45am              5          3          6         65       42.0      29.65       9.33       0.00        1.3         60       40.6       44.4       31.1       0.00       0.64
10:00am            79          2          7         66       42.9      29.66       9.33       0.00        1.8        206       42.9       45.4       32.3       0.00       0.64
10:15am           315          2          6         62       44.1      29.65       9.33       0.01        1.7        172       44.1       46.1       31.9       0.00       0.64
10:30am           338          2          7         61       43.8      29.65       9.33       0.01        1.7         88       43.8       45.7       31.2       0.00       0.64
10:45am           360          5          6         60       45.0      29.65       9.33       0.01        4.2        343       42.3       46.8       32.0       0.00       0.64
11:00am           355          2          7         56       47.2      29.66       9.33       0.01        4.8        868       47.2       48.6       32.3       0.00       0.64
11:15am           298          0         18         52       47.5      29.66       9.33       0.01        2.1        179       47.5       48.5       30.8       0.00       0.64
11:30am           314          1          7         57       46.4      29.66       9.33       0.01        4.4        424       46.4       47.9       32.0       0.00       0.64
11:45am            16          5         10         57       46.9      29.66       9.33       0.01        3.3        946       44.6       48.4       32.5       0.00       0.64
12:00pm           268          5         11         52       48.0      29.67       9.33       0.01        5.8        301       45.9       49.0       31.2       0.00       0.64
12:15pm            15          1          7         56       48.8      29.67       9.33       0.02        6.9        970       48.8       50.2       33.8       0.00       0.64
12:30pm           318          4          8         50       49.6      29.67       9.33       0.02        3.6        329       48.4       50.4       31.7       0.00       0.64
12:45pm           304          3          7         53       50.0      29.67       9.33       0.02        7.6       1060       49.7       51.1       33.6       0.00       0.64
1:00pm            349          2          9         50       49.9      29.67       9.33       0.04        3.6        262       49.9       50.7       32.0       0.00       0.64
1:15pm            355          3          7         51       50.1      29.67       9.33       0.04        7.2       1005       49.8       51.0       32.7       0.00       0.64
1:30pm             48          5          7         52       51.8      29.67       9.33       0.04        7.8       1065       50.3       52.8       34.8       0.00       0.64
1:45pm            355          3         11         49       50.8      29.67       9.33       0.04        5.8       1021       50.6       51.5       32.3       0.00       0.64
2:00pm            360          5          7         48       52.5      29.67       9.33       0.04        7.8       1090       51.2       53.1       33.4       0.00       0.64
2:15pm            325          5         12         48       52.9      29.67       9.33       0.06        7.2        954       51.6       53.5       33.8       0.00       0.64
2:30pm            329          3          8         48       52.9      29.66       9.33       0.06        6.9        942       52.9       53.5       33.8       0.00       0.64
2:45pm            332          0          7         46       53.0      29.66       9.33       0.06        6.6        916       53.0       53.4       32.8       0.00       0.64
3:00pm             13          5         11         45       53.7      29.66       9.33       0.06        6.3        904       52.6       54.0       32.9       0.00       0.64
3:15pm            345          2          8         45       54.1      29.67       9.33       0.08        6.1        485       54.1       54.4       33.2       0.00       0.64
3:30pm             14          0          9         49       53.9      29.67       9.33       0.08        3.2        856       53.9       54.6       35.2       0.00       0.64
3:45pm            249          5          8         43       54.4      29.67       9.33       0.08        5.4        599       53.4       54.6       32.4       0.00       0.64
4:00pm            348          1          6         45       54.9      29.67       9.33       0.08        5.0        802       54.9       55.2       34.0       0.00       0.64
4:15pm            350          6         12         42       54.8      29.66       9.33       0.09        4.6        765       53.4       54.9       32.2       0.00       0.64
4:30pm            290          4          7         43       55.4      29.66       9.33       0.09        4.0        733       55.1       55.6       33.3       0.00       0.64
4:45pm            345          4          7         42       55.2      29.67       9.33       0.09        3.6        696       54.9       55.3       32.5       0.00       0.64
5:00pm            307          2         12         40       56.3      29.66       9.33       0.09        3.1        652       56.3       56.2       32.3       0.00       0.64
5:15pm            272         13         13         41       56.6      29.65       9.33       0.11        2.8        617       53.5       56.6       33.2       0.00       0.64
5:30pm             19          2         13         40       57.3      29.65       9.33       0.11        2.4        577       57.3       57.2       33.2       0.00       0.64
5:45pm            321          1          7         40       57.9      29.65       9.33       0.11        2.0        533       57.9       57.8       33.7       0.00       0.64
6:00pm             14          5          7         39       57.2      29.65       9.33       0.12        1.7        487       56.7       57.0       32.5       0.00       0.64
6:15pm            355          5          7         40       56.9      29.65       9.33       0.12        1.4        436       56.3       56.8       32.8       0.00       0.64
6:30pm            276          3          6         41       56.8      29.64       9.33       0.12        1.2        394       56.8       56.8       33.4       0.00       0.64
6:45pm            355          2          6         38       57.0      29.64       9.33       0.12        0.9        345       57.0       56.8       31.7       0.00       0.64
7:00pm            345          0          6         39       56.9      29.64       9.33       0.12        0.8        301       56.9       56.7       32.2       0.00       0.64
7:15pm            321          1          6         39       56.2      29.64       9.33       0.13        0.5         65       56.2       56.0       31.6       0.00       0.64
7:30pm            343          4          7         40       54.7      29.64       9.33       0.13        0.0         49       54.3       54.6       30.9       0.00       0.64
7:45pm            351          0          7         42       53.8      29.64       9.33       0.13        0.0         40       53.8       53.9       31.3       0.00       0.64
8:00pm            300          4          7         44       53.4      29.64       9.33       0.13        0.0         30       52.8       53.7       32.1       0.00       0.64
8:15pm            305          0          6         45       52.9      29.63       9.33       0.13        0.0         21       52.9       53.2       32.2       0.00       0.64
8:30pm            355          0          5         45       52.1      29.63       9.33       0.13        0.0          9       52.1       52.4       31.4       0.00       0.64
8:45pm            355          0          1         47       51.4      29.64       9.33       0.13        0.0          0       51.4       51.9       31.9       0.00       0.64
9:00pm            355          0          0         50       50.5      29.63       9.33       0.13        0.0          0       50.5       51.3       32.6       0.00       0.64
9:15pm            355          0          0         51       49.6      29.63       9.33       0.13        0.0          0       49.6       50.5       32.2       0.00       0.64
9:30pm            355          0          0         53       48.8      29.63       9.33       0.13        0.0          0       48.8       49.9       32.4       0.00       0.64
9:45pm            355          0          0         56       48.0      29.63       9.33       0.13        0.0          0       48.0       49.4       33.1       0.00       0.64
10:00pm           355          0          0         57       47.3      29.63       9.33       0.13        0.0          0       47.3       48.8       32.9       0.00       0.64
10:15pm           355          0          0         60       46.7      29.64       9.33       0.13        0.0          0       46.7       48.5       33.6       0.00       0.64
10:30pm           105          0          5         64       46.8      29.65       9.33       0.13        0.0          0       46.8       49.1       35.3       0.00       0.64
10:45pm           106          3          3         65       47.1      29.65       9.33       0.13        0.0          0       46.4       49.5       36.0       0.00       0.64
11:00pm           106          0          3         66       46.8      29.66       9.33       0.13        0.0          0       46.8       49.3       36.1       0.00       0.64
11:15pm           107          0          2         67       46.3      29.67       9.33       0.13        0.0          0       46.3       48.9       36.0       0.00       0.64

© Ambient Weather and Weather Underground
Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01