Archived Weather Data
USA Weather Finder

"Professional Grade Weather in Your Own Backyard"
The Only PWS in the Detroit Metro Area Providing ET, UV, Solar Readings, and Mesonet


Home  |  Animated Radar Loop  |  Graphs & Gauges  |  Weather Details  |  Archived Weather  |  Rapid Fire  |  Mesonet Map  |  Local Weather Exchange 

NOAA Yearly Report
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.1  47.2  1/24/10   7.3   1/3/10 1171    0  0.53   4  28  1/28/10  SW 30.09   72
2    29.9  46.9  2/21/10  11.8   2/1/10  976    0  1.12   3  23   2/5/10 WNW 29.95   72
3    43.1  69.7  3/31/10  21.7   3/6/10  677    2  1.17   3  25  3/18/10   N 29.95   62
4    55.6  84.8  4/15/10  29.4  4/10/10  325   42  1.79   3  34   4/3/10  SW 29.91   53
5    66.2  90.1  5/26/10  35.3   5/9/10  175  223  0.38   2  29   5/8/10 WSW 29.95   64
6    68.0  92.2  6/18/10  35.3   5/9/10  193  376  5.11   2  29   5/8/10 WSW 29.91   66
7    75.9  95.7   7/7/10  53.4   7/1/10    9  324  4.95   1  33  7/15/10 WSW 29.93   66
---------------------------------------------------------------------------------------
TOT  54.8  95.7   7/7/10   7.3   1/3/10 3371  963 18.79   2  34   4/3/10 WSW 29.94   65

HEAT BASE: 65.0
COOL BASE: 65.0

NOAA Monthly Report
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.2  79.9   5:00pm  53.4   6:19am    3    5  0.00   1   9   2:54pm NNW 30.28   51
2    69.5  83.4   4:40pm  53.9   6:29am    3    7  0.00   1  10   3:43pm WSW 30.24   54
3    73.6  87.5   5:07pm  59.1   6:37am    1   10  0.00   1  16   5:29pm WSW 30.07   54
4    77.5  92.2   5:49pm  60.6   6:22am    1   13  0.00   1  17   4:33pm WSW 29.94   59
5    84.0  93.1   5:09pm  75.5   6:23am    0   19  0.00   2  17   2:13pm WSW 29.92   58
6    82.6  94.0   4:29pm  70.9   6:15am    0   18  0.00   1  16   1:06pm WSW 29.99   52
7    83.9  95.7   4:06pm  71.7   6:41am    0   19  0.00   1  12  11:39am WSW 30.01   56
8    79.3  92.8   2:47pm  72.8   6:34am    0   14  0.15   1  22   3:21pm WSW 29.94   72
9    76.4  84.2   6:49pm  68.5  11:56pm    0   11  0.02   1  13   2:29pm   N 29.88   69
10   75.5  89.2   5:11pm  62.6   6:44am    0   11  0.00   0   7  11:40am   W 29.91   56
11   76.1  87.3   2:05pm  65.3   6:24am    0   11  0.00   1  13  12:30pm WSW 29.82   61
12   75.0  84.0   5:15pm  68.3   5:32am    0   10  0.36   1  12   6:12pm WSW 29.69   72
13   73.3  83.2   4:08pm  68.1   6:17am    0    8  1.07   0  14   5:18pm   N 29.82   77
14   75.3  89.1   5:44pm  64.1   5:48am    0   10  0.01   0  10   6:13pm WSW 29.99   69
15   78.0  91.0   3:32pm  69.2   5:47am    0   13  0.49   1  33   6:42pm WSW 29.91   72
16   77.1  87.4   4:53pm  65.3   6:55am    0   12  0.01   2  20   5:33pm WSW 29.88   63
17   79.1  88.1   6:13pm  68.1   7:02am    0   14  0.00   2  19   2:37pm WSW 29.83   59
18   76.0  88.3   2:53pm  64.2   5:58am    0   11  0.16   1  16   3:10pm WSW 29.82   65
19   74.4  83.0   5:42pm  69.7   2:19am    0    9  0.01   1   9  10:09pm WSW 29.83   73
20   73.6  82.3   5:07pm  64.1   8:16am    0    9  0.50   1  11   8:14pm WSW 29.90   75
21   78.3  88.1   4:05pm  70.0   5:21am    0   13  0.00   2  18   5:08pm   W 29.92   63
22   72.4  82.8   2:52pm  63.4   6:47am    0    7  0.14   1  11   1:41pm ESE 29.98   70
23   78.2  89.4   5:04pm  70.5   7:20pm    0   13  1.02   2  25   6:59pm WSW 29.79   82
24   76.5  85.4   3:13pm  71.7   5:18am    0   11  0.05   1  17   2:56pm WSW 29.83   81
25   75.1  83.1   5:09pm  67.0  11:59pm    0   10  0.52   1  10   8:16am   N 29.94   68
26   72.3  84.2   2:25pm  61.0   6:48am    1    8  0.00   0   7   5:35pm ESE 30.09   66
27   74.1  85.7   3:29pm  62.4   6:49am    0    9  0.00   0  12   4:20pm WSW 30.03   62
28   75.4  89.3   2:27pm  69.2   1:59am    0   10  0.43   1  22   3:00pm WSW 29.88   77
29   72.0  81.1   5:46pm  62.1   7:15am    0    6  0.01   1  10   4:45pm   N 30.02   64
---------------------------------------------------------------------------------------
TOT  75.9  95.7   7/7/10  53.4   7/1/10    9  324  4.95   1  33  7/15/10 WSW 29.93   66

HEAT BASE: 65.0
COOL BASE: 65.0

Yearly Archive Report
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     1:03am     1/1/10          0     1:15am     3/5/10        248
Wind Speed                   34     4:21pm     4/3/10          0    12:45am     1/1/10          2
Wind Gust                    34     4:21pm     4/3/10          0     9:15am     1/1/10          7
Humidity                     92     3:48am     1/8/10          8     2:27pm    3/17/10         65
Out Temp                   95.7     4:06pm     7/7/10        7.3     4:53am     1/3/10       54.8
Raw Barometer             58.74     9:30pm    1/14/10       0.00     2:25pm    1/18/10      30.11
Total Rain                18.79     7:39am    7/29/10       0.00    12:00am     1/1/10       6.90
Evapotranspiration         0.21    11:00pm     7/6/10       0.00    12:00am     1/1/10       0.03
UV Index                   10.9    12:47pm    6/13/10        0.0    12:00am     1/1/10        1.0
Solar Radiation            1185     1:07pm    4/26/10          0    12:00am     1/1/10        133
Wind Chill                 95.7     4:06pm     7/7/10       -9.9     4:37am     1/3/10       53.8
Out Heat Ix               101.3     1:16pm    7/23/10        9.6     1:24am     1/3/10       57.5
Dew Point                  77.6     2:30pm    7/24/10       -3.4     5:21pm     1/2/10       42.2

Monthly Archive Report
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:38am     7/1/10          0     9:15am    7/13/10        248
Wind Speed                   33     6:42pm    7/15/10          0    12:00am     7/1/10          1
Wind Gust                    33     6:42pm    7/15/10          0    12:00am     7/1/10          5
Humidity                     90     7:19am    7/14/10         23     6:43pm     7/3/10         66
Out Temp                   95.7     4:06pm     7/7/10       53.4     6:19am     7/1/10       75.9
Raw Barometer             30.33    10:33am     7/1/10      29.36     7:33pm    7/29/10      29.93
Total Rain                18.79     7:39am    7/29/10      13.84    12:00am     7/1/10      15.63
Evapotranspiration         0.21    11:00pm     7/6/10       0.00    12:00am     7/1/10       0.06
UV Index                    9.9     2:17pm     7/9/10        0.0    12:00am     7/1/10        1.6
Solar Radiation            1074     1:19pm    7/21/10          0    12:00am     7/1/10        195
Wind Chill                 95.7     4:06pm     7/7/10       53.4     6:19am     7/1/10       75.9
Out Heat Ix               101.3     1:16pm    7/23/10       57.0     6:19am     7/1/10       78.8
Dew Point                  77.6     2:30pm    7/24/10       39.6    12:15pm     7/1/10       62.4

Daily Archive Report
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     8:13am          0     4:00am          0
Wind Speed                   10     4:45pm          0    12:00am          1
Wind Gust                    10     4:45pm          0    12:15am          4
Humidity                     87    12:00am         34     5:51pm         63
Out Temp                   81.1     5:46pm       62.1     7:15am       72.1
Raw Barometer             30.08    10:38am      29.36     7:33pm      29.73
Total Rain                18.79     7:39am      18.78    12:00am      18.79
Evapotranspiration         0.14     9:00pm       0.00    12:00am       0.05
UV Index                    7.9     1:31pm        0.0    12:00am        1.8
Solar Radiation            1046     1:46pm          0    12:00am        269
Wind Chill                 81.1     5:46pm       62.1     7:15am       72.1
Out Heat Ix                80.6     5:48pm       67.3     7:15am       74.5
Dew Point                  68.5    12:00am       49.7     6:25pm       57.5

Today's  Data File
7/29/10
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain         ET         UV      Solar Wind Chill Heat Index  Dew Point  DailyRain  MonthRain
                    °        mph        mph          %         °F         in         in         in                 W/sqm         °F         °F         °F         in         in
12:00am           261          1          2         87       72.6      29.90      18.78       0.00        0.0          0       72.6       77.8       68.5       0.00       4.94
12:15am           262          0          3         87       72.3      29.90      18.78       0.00        0.0          0       72.3       77.5       68.2       0.00       4.94
12:30am           267          0          3         87       72.0      29.90      18.78       0.00        0.0          0       72.0       77.2       67.9       0.00       4.94
12:45am           267          0          3         87       71.5      29.90      18.78       0.00        0.0          0       71.5       76.7       67.4       0.00       4.94
1:00am            267          0          3         87       70.7      29.90      18.78       0.00        0.0          0       70.7       75.9       66.6       0.00       4.94
1:15am            267          0          3         86       70.0      29.91      18.78       0.00        0.0          0       70.0       75.1       65.6       0.00       4.94
1:30am            267          1          3         85       69.6      29.91      18.78       0.00        0.0          0       69.6       74.5       64.9       0.00       4.94
1:45am            267          0          2         85       69.0      29.91      18.78       0.00        0.0          0       69.0       73.9       64.3       0.00       4.94
2:00am            267          0          2         84       68.5      29.92      18.78       0.00        0.0          0       68.5       73.3       63.5       0.00       4.94
2:15am            267          0          1         84       68.1      29.92      18.78       0.00        0.0          0       68.1       72.9       63.1       0.00       4.94
2:30am            267          0          2         84       67.7      29.92      18.78       0.00        0.0          0       67.7       72.5       62.7       0.00       4.94
2:45am            267          0          2         84       67.3      29.92      18.78       0.00        0.0          0       67.3       72.1       62.3       0.00       4.94
3:00am            267          0          0         84       66.9      29.93      18.78       0.00        0.0          0       66.9       71.7       61.9       0.00       4.94
3:15am            267          0          0         84       66.5      29.94      18.78       0.00        0.0          0       66.5       71.3       61.5       0.00       4.94
3:30am            267          0          0         85       66.2      29.95      18.78       0.00        0.0          0       66.2       71.1       61.6       0.00       4.94
3:45am            267          0          0         85       65.8      29.95      18.78       0.00        0.0          0       65.8       70.7       61.2       0.00       4.94
4:00am              0          0          0         85       65.6      29.95      18.78       0.00        0.0          0       65.6       70.5       61.0       0.00       4.94
4:15am              0          0          0         85       65.4      29.96      18.78       0.00        0.0          0       65.4       70.3       60.8       0.00       4.94
4:30am              0          0          0         85       65.1      29.97      18.78       0.00        0.0          0       65.1       70.0       60.5       0.00       4.94
4:45am              0          0          0         85       64.8      29.97      18.78       0.00        0.0          0       64.8       69.7       60.2       0.00       4.94
5:00am              0          0          0         86       64.5      29.98      18.78       0.00        0.0          0       64.5       69.6       60.2       0.00       4.94
5:15am              0          0          0         86       64.2      29.98      18.78       0.00        0.0          0       64.2       69.3       59.9       0.00       4.94
5:30am              0          0          0         86       64.0      29.99      18.78       0.00        0.0          0       64.0       69.1       59.7       0.00       4.94
5:45am              0          0          0         86       63.7      29.99      18.78       0.00        0.0          0       63.7       68.8       59.4       0.00       4.94
6:00am            270          0          2         86       63.4      29.99      18.78       0.00        0.0          0       63.4       68.5       59.1       0.00       4.94
6:15am            270          0          2         86       63.2      30.00      18.78       0.00        0.0          0       63.2       68.3       58.9       0.00       4.94
6:30am            270          0          2         86       63.1      30.01      18.78       0.00        0.0          0       63.1       68.2       58.9       0.00       4.94
6:45am            270          0          1         86       62.8      30.01      18.78       0.00        0.0          5       62.8       67.9       58.6       0.00       4.94
7:00am            270          0          0         87       62.4      30.01      18.78       0.00        0.0          9       62.4       67.6       58.5       0.00       4.94
7:15am            270          0          1         87       62.1      30.02      18.78       0.00        0.0         13       62.1       67.3       58.2       0.00       4.94
7:30am            267          1          2         87       62.3      30.03      18.78       0.00        0.0         18       62.3       67.5       58.4       0.00       4.94
7:45am            267          0          2         87       62.8      30.03      18.79       0.00        0.0         25       62.8       68.0       58.9       0.01       4.95
8:00am            267          1          1         87       63.1      30.03      18.79       0.01        0.0         32       63.1       68.3       59.2       0.01       4.95
8:15am             13          3          5         86       63.4      30.04      18.79       0.01        0.7        241       63.4       68.5       59.1       0.01       4.95
8:30am             17          2          3         85       64.1      30.04      18.79       0.01        0.7         70       64.1       69.0       59.5       0.01       4.95
8:45am              5          2          4         83       64.6      30.04      18.79       0.01        0.0         49       64.6       69.2       59.3       0.01       4.95
9:00am            351          1          4         81       65.4      30.04      18.79       0.01        0.0         51       65.4       69.8       59.4       0.01       4.95
9:15am              5          2          5         77       65.8      30.05      18.79       0.01        0.0         47       65.8       69.6       58.4       0.01       4.95
9:30am            311          1          4         74       66.3      30.05      18.79       0.01        0.0         49       66.3       69.7       57.8       0.01       4.95
9:45am            317          1          3         71       67.3      30.05      18.79       0.01        1.3         58       67.3       70.4       57.6       0.01       4.95
10:00am           344          2          5         70       68.2      30.05      18.79       0.01        1.5        134       68.2       71.2       58.1       0.01       4.95
10:15am           338          2          4         67       69.0      30.05      18.79       0.01        1.6         65       69.0       71.6       57.6       0.01       4.95
10:30am           343          4          5         65       69.7      30.05      18.79       0.01        1.9         69       69.7       72.1       57.4       0.01       4.95
10:45am           335          1          5         63       70.7      30.08      18.79       0.01        2.1         70       70.7       72.8       57.5       0.01       4.95
11:00am           355          3          5         59       72.0      30.08      18.79       0.01        4.6        710       72.0       73.7       56.9       0.01       4.95
11:15am           341          2          5         56       73.5      30.08      18.79       0.01        5.1        745       73.5       74.9       56.9       0.01       4.95
11:30am             5          2          6         58       74.2      30.08      18.79       0.01        5.5        773       74.2       75.8       58.5       0.01       4.95
11:45am           335          1          6         52       75.1      30.08      18.79       0.01        6.0        805       75.1       76.1       56.3       0.01       4.95
12:00pm            10          1          5         52       75.5      30.08      18.79       0.03        6.3        823       75.5       76.5       56.7       0.01       4.95
12:15pm           183          1          6         50       75.8      30.08      18.79       0.03        6.8        889       75.8       76.6       55.9       0.01       4.95
12:30pm           277          1          5         50       75.9      29.43      18.79       0.03        4.7        896       75.9       76.7       55.9       0.01       4.95
12:45pm           280          3          7         49       76.0      29.43      18.79       0.03        7.5        949       76.0       76.7       55.5       0.01       4.95
1:00pm             18          0          7         48       76.3      29.43      18.79       0.05        3.8        939       76.3       76.9       55.2       0.01       4.95
1:15pm            355          3          6         48       76.8      29.43      18.79       0.05        4.2        983       76.8       77.4       55.6       0.01       4.95
1:30pm             49          2          5         46       77.3      29.43      18.79       0.05        3.5        960       77.3       77.7       54.9       0.01       4.95
1:45pm            347          2          7         48       77.7      29.43      18.79       0.05        7.9        965       77.7       78.3       56.5       0.01       4.95
2:00pm            287          1          6         47       77.3      29.43      18.79       0.07        7.8        905       77.3       77.8       55.5       0.01       4.95
2:15pm            347          0          5         47       77.1      29.42      18.79       0.07        3.0        202       77.1       77.6       55.3       0.01       4.95
2:30pm             11          3          3         48       76.6      29.42      18.79       0.07        4.0        220       76.6       77.2       55.5       0.01       4.95
2:45pm            130          0          4         45       78.0      29.41      18.79       0.07        7.2        905       78.0       78.3       55.0       0.01       4.95
3:00pm              5          3          7         44       78.7      29.41      18.79       0.07        7.2        977       78.7       79.0       55.0       0.01       4.95
3:15pm            316          1          5         42       78.9      29.41      18.79       0.09        6.6        169       78.9       79.0       53.9       0.01       4.95
3:30pm            280          2          5         43       79.0      29.41      18.79       0.09        5.9        905       79.0       79.2       54.6       0.01       4.95
3:45pm            339          1          5         41       79.8      29.40      18.79       0.09        5.8        807       79.8       79.8       54.0       0.01       4.95
4:00pm            169          1          7         43       79.3      29.40      18.79       0.09        2.5        795       79.3       79.5       54.9       0.01       4.95
4:15pm            202          2          5         42       79.1      29.39      18.79       0.11        2.3         91       79.1       79.2       54.1       0.01       4.95
4:30pm            222          3          5         40       78.9      29.39      18.79       0.11        2.8        142       78.9       78.8       52.6       0.01       4.95
4:45pm             15          1          6         45       79.2      29.39      18.79       0.11        3.8        684       79.2       79.5       56.0       0.01       4.95
5:00pm            292          0         10         37       80.2      29.39      18.79       0.11        1.8        645       80.2       79.8       51.6       0.01       4.95
5:15pm             36          3          7         41       80.4      29.39      18.79       0.12        2.8        575       80.4       80.3       54.6       0.01       4.95
5:30pm             23          2          4         37       80.5      29.38      18.79       0.12        2.3        534       80.5       80.0       51.9       0.01       4.95
5:45pm             80          1          6         35       81.0      29.38      18.79       0.12        2.0        492       81.0       80.2       50.8       0.01       4.95
6:00pm            298          0          7         36       80.7      29.38      18.79       0.12        1.6        439       80.7       80.1       51.3       0.01       4.95
6:15pm            355          1          6         36       80.1      29.38      18.79       0.13        1.3        399       80.1       79.7       50.8       0.01       4.95
6:30pm            331          1          5         36       79.5      29.38      18.79       0.13        0.8         77       79.5       79.1       50.2       0.01       4.95
6:45pm            336          2          4         38       79.2      29.38      18.79       0.13        0.8        299       79.2       79.0       51.4       0.01       4.95
7:00pm            319          1          5         41       79.0      29.38      18.79       0.14        0.6         37       79.0       79.0       53.3       0.01       4.95
7:15pm            293          2          3         42       79.1      29.37      18.79       0.14        0.5        158       79.1       79.2       54.1       0.01       4.95
7:30pm            293          0          2         42       78.8      29.37      18.79       0.14        0.0         72       78.8       78.9       53.8       0.01       4.95
7:45pm            293          0          2         44       77.7      29.37      18.79       0.14        0.0         40       77.7       78.0       54.1       0.01       4.95
8:00pm            293          0          2         45       76.9      29.37      18.79       0.14        0.0         35       76.9       77.2       54.0       0.01       4.95
8:15pm            293          0          1         45       76.0      29.37      18.79       0.14        0.0         21       76.0       76.3       53.1       0.01       4.95
8:30pm            293          1          2         47       75.0      29.37      18.79       0.14        0.0         12       75.0       75.5       53.4       0.01       4.95
8:45pm            272          0          4         48       74.6      29.38      18.79       0.14        0.0          5       74.6       75.2       53.6       0.01       4.95
9:00pm            272          0          2         50       74.2      29.38      18.79       0.14        0.0          0       74.2       75.0       54.4       0.01       4.95
9:15pm            272          0          2         51       73.5      29.38      18.79       0.14        0.0          0       73.5       74.4       54.3       0.01       4.95

 


Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet