| "Professional Grade Weather in Your Own Backyard" |
| The Only PWS in the Detroit Metro Area Providing ET, UV, Solar Readings, and Mesonet |
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.6 38.2 1/4/09 11.9 1/1/09 235 0 0.00 0 16 1/6/09 E 29.96 70
---------------------------------------------------------------------------------------
TOT 27.6 38.2 1/4/09 11.9 1/1/09 235 0 0.00 0 16 1/6/09 E 29.96 70
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 22.1 31.0 11:58pm 11.9 4:17am 43 0 0.00 0 0 12:00am N 30.16 69
2 29.9 36.9 2:11pm 20.8 11:43pm 35 0 0.00 0 0 12:00am N 29.79 63
3 26.7 34.7 2:09pm 20.7 7:04am 38 0 0.00 0 0 12:00am N 30.14 64
4 34.0 38.2 7:04pm 28.1 12:00am 31 0 0.00 0 0 12:00am N 29.98 78
5 26.8 31.8 3:33pm 20.3 11:56pm 38 0 0.00 0 0 12:00am N 30.11 60
6 24.8 31.5 11:26pm 14.7 5:42am 40 0 0.00 0 16 8:14pm ENE 29.78 79
7 31.8 32.1 2:44am 31.5 12:00am 10 0 0.00 1 8 12:50am E 29.31 87
---------------------------------------------------------------------------------------
TOT 27.6 38.2 1/4/09 11.9 1/1/09 235 0 0.00 0 16 1/6/09 E 29.96 70
HEAT BASE: 65.0
COOL BASE: 65.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 262 6:54am 1/7/09 0 12:00am 1/1/09 90
Wind Speed 16 8:14pm 1/6/09 0 12:00am 1/1/09 0
Wind Gust 16 8:14pm 1/6/09 0 12:00am 1/1/09 0
Humidity 88 4:00am 1/7/09 44 1:49pm 1/3/09 70
Out Temp 38.2 7:04pm 1/4/09 11.9 4:17am 1/1/09 27.6
Raw Barometer 30.38 2:53am 1/1/09 29.20 6:24am 1/7/09 29.96
Total Rain 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.00
Evapotranspiration 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.00
UV Index 1.4 11:51am 1/3/09 0.0 12:00am 1/1/09 0.1
Solar Radiation 482 1:51pm 1/2/09 0 12:00am 1/1/09 34
Wind Chill 38.2 7:04pm 1/4/09 11.9 4:17am 1/1/09 27.5
Out Heat Ix 43.1 7:04pm 1/4/09 16.0 4:06am 1/1/09 30.6
Dew Point 34.1 7:04pm 1/4/09 6.5 4:06am 1/1/09 18.7
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 262 6:54am 1/7/09 0 12:00am 1/1/09 90
Wind Speed 16 8:14pm 1/6/09 0 12:00am 1/1/09 0
Wind Gust 16 8:14pm 1/6/09 0 12:00am 1/1/09 0
Humidity 88 4:00am 1/7/09 44 1:49pm 1/3/09 70
Out Temp 38.2 7:04pm 1/4/09 11.9 4:17am 1/1/09 27.6
Raw Barometer 30.38 2:53am 1/1/09 29.20 6:24am 1/7/09 29.96
Total Rain 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.00
Evapotranspiration 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.00
UV Index 1.4 11:51am 1/3/09 0.0 12:00am 1/1/09 0.1
Solar Radiation 482 1:51pm 1/2/09 0 12:00am 1/1/09 34
Wind Chill 38.2 7:04pm 1/4/09 11.9 4:17am 1/1/09 27.5
Out Heat Ix 43.1 7:04pm 1/4/09 16.0 4:06am 1/1/09 30.6
Dew Point 34.1 7:04pm 1/4/09 6.5 4:06am 1/1/09 18.7
Parameter Max Max Time Min Min Time Average
Wind Direction 262 6:54am 39 12:22am 90
Wind Speed 8 12:50am 0 12:00am 1
Wind Gust 8 12:50am 0 2:15am 4
Humidity 88 4:00am 87 12:00am 87
Out Temp 32.1 2:44am 31.5 12:00am 31.8
Raw Barometer 29.42 12:02am 29.20 6:24am 29.30
Total Rain 0.00 12:00am 0.00 12:00am 0.00
Evapotranspiration 0.00 12:00am 0.00 12:00am 0.00
UV Index 0.0 12:00am 0.0 12:00am 0.0
Solar Radiation 0 12:00am 0 12:00am 0
Wind Chill 32.1 2:44am 24.4 12:50am 30.7
Out Heat Ix 37.3 4:00am 36.7 12:00am 37.1
Dew Point 28.9 4:00am 28.1 12:00am 28.5
1/7/09
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain ET UV Solar Wind Chill Heat Index Dew Point DailyRain MonthRain
° mph mph % °F in in in W/sqm °F °F °F in in
12:00am 100 3 7 87 31.5 29.41 0.00 0.00 0.0 0 28.8 36.7 28.1 0.00 0.00
12:15am 79 2 5 87 31.5 29.41 0.00 0.00 0.0 0 30.4 36.7 28.1 0.00 0.00
12:30am 76 3 4 87 31.5 29.40 0.00 0.00 0.0 0 28.8 36.7 28.1 0.00 0.00
12:45am 93 2 4 87 31.6 29.40 0.00 0.00 0.0 0 30.5 36.8 28.2 0.00 0.00
1:00am 80 2 8 87 31.7 29.39 0.00 0.00 0.0 0 30.6 36.9 28.3 0.00 0.00
1:15am 92 4 6 87 31.8 29.38 0.00 0.00 0.0 0 27.8 37.0 28.4 0.00 0.00
1:30am 77 3 6 87 31.8 29.37 0.00 0.00 0.0 0 29.1 37.0 28.4 0.00 0.00
1:45am 116 3 7 87 31.9 29.37 0.00 0.00 0.0 0 29.2 37.1 28.5 0.00 0.00
2:00am 94 2 6 87 32.0 29.36 0.00 0.00 0.0 0 31.0 37.2 28.6 0.00 0.00
2:15am 94 0 3 87 32.0 29.35 0.00 0.00 0.0 0 32.0 37.2 28.6 0.00 0.00
2:30am 94 0 3 87 32.0 29.34 0.00 0.00 0.0 0 32.0 37.2 28.6 0.00 0.00
2:45am 94 0 3 87 32.0 29.33 0.00 0.00 0.0 0 32.0 37.2 28.6 0.00 0.00
3:00am 78 2 4 87 32.1 29.32 0.00 0.00 0.0 0 31.1 37.3 28.7 0.00 0.00
3:15am 88 3 3 87 32.1 29.32 0.00 0.00 0.0 0 29.4 37.3 28.7 0.00 0.00
3:30am 89 1 4 87 32.0 29.30 0.00 0.00 0.0 0 32.0 37.2 28.6 0.00 0.00
3:45am 89 0 2 87 32.0 29.30 0.00 0.00 0.0 0 32.0 37.2 28.6 0.00 0.00
4:00am 89 0 3 87 32.0 29.28 0.00 0.00 0.0 0 32.0 37.2 28.6 0.00 0.00
4:15am 89 0 2 88 31.9 29.27 0.00 0.00 0.0 0 31.9 37.2 28.8 0.00 0.00
4:30am 89 0 2 88 31.9 29.27 0.00 0.00 0.0 0 31.9 37.2 28.8 0.00 0.00
4:45am 89 0 1 88 31.8 29.24 0.00 0.00 0.0 0 31.8 37.1 28.7 0.00 0.00
5:00am 89 0 0 87 31.8 29.23 0.00 0.00 0.0 0 31.8 37.0 28.4 0.00 0.00
5:15am 89 0 0 87 31.8 29.23 0.00 0.00 0.0 0 31.8 37.0 28.4 0.00 0.00
5:30am 89 0 1 88 31.8 29.22 0.00 0.00 0.0 0 31.8 37.1 28.7 0.00 0.00
5:45am 89 0 2 88 31.8 29.22 0.00 0.00 0.0 0 31.8 37.1 28.7 0.00 0.00
6:00am 89 3 3 88 31.8 29.21 0.00 0.00 0.0 0 29.1 37.1 28.7 0.00 0.00
6:15am 89 2 3 88 31.8 29.21 0.00 0.00 0.0 0 30.7 37.1 28.7 0.00 0.00
6:30am 90 2 3 88 31.8 29.20 0.00 0.00 0.0 0 30.7 37.1 28.7 0.00 0.00
6:45am 223 3 5 88 31.8 29.21 0.00 0.00 0.0 0 29.1 37.1 28.7 0.00 0.00
7:00am 232 3 6 88 31.8 29.20 0.00 0.00 0.0 0 29.1 37.1 28.7 0.00 0.00
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet